■差模-共模复合电感器(DCCC)是一种能有效地抑制传导电磁干扰的电感器,它具有较高的差模和共模阻抗值。Differential mode and Common mode CombinationChoke(DCCC) is an excellent EMIsuppression choke, providing high differential mode impedance and common mode impedance .
■采用DCCC的EMI滤波器,不仅插入损耗高,滤波性能好,而且体积小,成本低,功耗少。Using DCCC in EMI filter, not only the insertionloss is enhanced, but also the power loss is lower,the size and cost are reduced.
■适用于电子设备、电子测试仪器、开关电源、LED驱动电源、电子整流器和不间断电源。Used in electronic equipments, measuring instruments, power supplies, LED drivers, ballasts and UPS.
■绝缘等级F ,C-TUV-US认证、 UL/C-UL认证 .设计要求符合N60938-2标准。Insulation class F, C-TUV-US and UL/C ULApproval .Design complies with EN60938-2.
■平均故障间隔时间@40degree C/230V(MIL-HDBK-217F):>5,000,000hours。无铅,符合欧盟指令。
MTBF@40°C/230V (Mil-HB-217F): > 5000000 hours; Lead free, RoHS Compliant.
结构Construction
■ 铁氧体磁芯/PET外壳(非易燃绝缘体UL94V-0材料) / 扇形绕组。
■Ferrite Core / PET Case(Flammability Retardant UL94V-0) / Sector Windings .
技术参数Technical Data
■额定电压:250VOperating Frequency:50/60 Hz
■工作频率:50/60HzOperating Frequency:50/60 Hz
■额定电流:0.3A~20A@40°C 和85°C环境温度 Rated Current:0.3A to 20A @ 40°C &85°Cambient temperature
■耐压测试:绕组对绕组1500 VAC, 2sTestVoltage :Winding to Winding 1500 VAC , 2s
■气候类别:40 / 125 / 56 (-40°C/ +125°C)Climatic Category : 40/125/56(-40°C / +125°C )

差模-共模复合电感器技术数据表 D3CChoke selection table
型号编号 Choke type P/N. | 额定 电流 Rate Current IR (A) | 共模电感Common Mode Inductance LCM( mH ) ±30% | 差模电感Differential Mode Inductance LDM( μH ) Typ. | 电阻RDC (mΩ) Typ. | 结构类型Configuration Type A ~N
| 输出终端 Terminals | 重量Weight Approx. (g) | ||
引脚Pins Ф (mm) | 间距 Spacing (mm) | ||||||||
D3C-T12H-003 | 0.3 | 27 | 1350 | 930 | A | 0.6 | 10 x 13 | 10 | |
D3C-T12H-005 | 0.5 | 18 | 900 | 720 | |||||
D3C-T12H-007 | 0.7 | 10 | 500 | 510 | |||||
D3C-T12H-010 | 1.0 | 6.8 | 340 | 295 | |||||
D3C-T12H-015 | 1.5 | 3.9 | 195 | 160 | |||||
D3C-T12H-022 | 2.2 | 2.7 | 135 | 75 | |||||
D3C-T12H-030 | 3.0 | 1.5 | 75 | 43 | |||||
型号编号 Choke type P/N. | 额定 电流 Rate Current IR (A) | 共模电感Common Mode Inductance LCM( mH ) ±30% | 差模电感Differential Mode Inductance L DM(μH ) Typ. | 电阻RDC (mΩ) Typ. | 结构类型Configuration Type A ~N
| 输出终端 Terminals | 重量Weight 约 Approx. (g) | ||
引脚Pins Ф (mm) | 间距 Spacing (mm) | ||||||||
D3C-T12V1-003 | 0.3 | 27 | 1350 | 930 | B | 0.6 | 10 x10 | 10 | |
D3C-T12V1-005 | 0.5 | 18 | 900 | 720 | |||||
D3C-T12V1-007 | 0.7 | 10 | 500 | 510 | |||||
D3C-T12V1-010 | 1.0 | 6.8 | 340 | 295 | |||||
D3C-T12V1-015 | 1.5 | 3.9 | 195 | 160 | |||||
D3C-T12V1-022 | 2.2 | 2.7 | 135 | 75 | |||||
D3C-T12V1-030 | 3.0 | 1.5 | 75 | 43 | |||||
D3C-T12V2-003 | 0.3 | 27 | 1350 | 930 | C | 0.6 | 13 x 10 | 10 | |
D3C-T12V2-005 | 0.5 | 18 | 900 | 720 | |||||
D3C-T12V2-007 | 0.7 | 10 | 500 | 510 | |||||
D3C-T12V2-010 | 1.0 | 6.8 | 340 | 295 | |||||
D3C-T12V2-015 | 1.5 | 3.9 | 195 | 160 | |||||
D3C-T12V2-022 | 2.2 | 2.7 | 135 | 75 | |||||
D3C-T12V2-030 | 3.0 | 1.5 | 75 | 43 | |||||
D3C-T16H-015 | 1.5 | 10 | 500 | 270 | D | 0.8 | 12 x 20 | 15 | |
D3C-T16H-022 | 2.2 | 6.8 | 340 | 120 | |||||
D3C-T16H-030 | 3.0 | 3.9 | 195 | 65 | |||||
D3C-T16H-040 | 4.0 | 2.7 | 135 | 36 | |||||
D3C-T16H-060 | 6.0 | 1.5 | 75 | 18.5 | |||||
D3C-T16H-080 | 8.0 | 0.68 | 34 | 10 | E | 12 x 20 22 x 10 | |||
D3C-T16H-100 | 10 | 0.47 | 24 | 6.5 | |||||
型号编号 Choke type P/N. | 额定 电流 Rate Current IR (A) | 共模电感Common Mode Inductance LCM( mH ) ±30% | 差模电感Differential Mode Inductance LDM( μH ) Typ. | 电阻RDC (mΩ) Typ. | 结构类型Configuration Type A ~N
| 输出终端 Terminals | 重量Weight 约 Approx. (g) | ||
引脚Pins Ф (mm) | 间距 Spacing (mm) | ||||||||
D3C-T16V-015 | 1.5 | 10 | 500 | 270 | F | 0.8 | 10x12.5 | 15 | |
D3C-T16V-022 | 2.2 | 6.8 | 340 | 120 | |||||
D3C-T16V-030 | 3.0 | 3.9 | 195 | 65 | |||||
D3C-T16V-040 | 4.0 | 2.7 | 135 | 36 | |||||
D3C-T16V-060 | 6.0 | 1.5 | 75 | 18.5 | |||||
D3C-T16V-080 | 8.0 | 0.68 | 34 | 10 | G | 10x12.5 | |||
D3C-T16V-100 | 10 | 0.47 | 24 | 6.5 | 20x12.5 | ||||
D3C-T25H-030 | 3.0 | 18 | 900 | 155 | H | 1.0 | 15x30 | 50 | |
D3C-T25H-040 | 4.0 | 10 | 500 | 82 | |||||
D3C-T25H-060 | 6.0 | 6.8 | 340 | 40 | |||||
D3C-T25H-080 | 8.0 | 3.9 | 195 | 23 | |||||
D3C-T25H-100 | 10 | 2.7 | 135 | 14 | |||||
D3C-T25H-120 | 12 | 1.5 | 75 | 10 | J | 15x30 30x15 | |||
D3C-T25H-150 | 15 | 0.68 | 34 | 5.8 | |||||
D3C-T25H-200 | 20 | 0.47 | 24 | 3.2 | |||||
D3C-T25V-030 | 3.0 | 18 | 900 | 155 | K | 1.0 | 20x20 | 50 | |
D3C-T25V-040 | 4.0 | 10 | 500 | 82 | |||||
D3C-T25V-060 | 6.0 | 6.8 | 340 | 40 | |||||
D3C-T25V-080 | 8.0 | 3.9 | 195 | 23 | |||||
D3C-T25V-100 | 10 | 2.7 | 135 | 14 | |||||
D3C-T25V-120 | 12 | 1.5 | 75 | 10 | L | 20x20 30x20 | |||
D3C-T25V-150 | 15 | 0.68 | 34 | 5.8 | |||||
D3C-T25V-200 | 20 | 0.47 | 24 | 3.2 | |||||
* H =卧式 V =立式 H = Horizontal Type V = Vertical Type
*结构类型 A , B ,C ,D … 参考尺寸图纸Configuration Type A , B ,C ,D… refer to the Dimensional Drawing
共模-差模阻抗Common Mode and DifferentialMode Impedance



尺寸图( 结构类型 A ~L ) Dimensional Drawing (Configuration Type A~L)





